
CATEGORY
product category
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41007 | 50ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,Pig,sheep | WB | -20°C/1 year | $79 |
| A41007 | 100ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,Pig,sheep | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41008 | 50ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb | WB,IHC | -20°C/1 year | $79 |
| A41008 | 100ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb | WB,IHC | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41010 | 50ul | ArabidopsisNicotianatabacumOryzasativaHordeumvulgare | WB | -20°C/1 year | $79 |
| A41010 | 100ul | ArabidopsisNicotianatabacumOryzasativaHordeumvulgare | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41011 | 50ul | VariousPlants | WB | -20°C/1 year | $79 |
| A41011 | 100ul | VariousPlants | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41012 | 50ul | VariousPlants | WB | -20°C/1 year | $79 |
| A41012 | 100ul | VariousPlants | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41013 | 50ul | Human,Mouse,Rat,Pig,Cow | WB,IHC,IF,ELISA | -20°C/1 year | $79 |
| A41013 | 100ul | Human,Mouse,Rat,Pig,Cow | WB,IHC,IF,ELISA | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41014 | 50ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,sheep,Insect,Yeast | WB,IF,IHC | -20°C/1 year | $79 |
| A41014 | 100ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,sheep,Insect,Yeast | WB,IF,IHC | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41015 | 50ul | Zebrafisheep | WB | -20°C/1 year | $79 |
| A41015 | 100ul | Zebrafisheep | WB | -20°C/1 year | $139 |
| Catalog | Size | Reactivity | Applications | Storage | Price |
|---|---|---|---|---|---|
| A41016 | 50ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,sheep,Insect,Yeast | WB,IF,IHC | -20°C/1 year | $79 |
| A41016 | 100ul | Human,Rat,Mouse,Mk,Dg,Ch,Hamster,Rb,sheep,Insect,Yeast | WB,IF,IHC | -20°C/1 year | $139 |
-

Promotion
-

Order
-

Online message
-

Help center
400-8363-211
Login
